Drone Logic
Feature Introduction
- Prioritizes the leader's target, will switch to the player's target when the player has their own attack target
- Automatic protection mode, will not actively attack neutral targets but will look for objects around the leader with hatred
- Minimum distance between drone and player is 0, maximum distance is 15, ideal distance is 5
- Drones can attack common shadow monsters (because drones come with a madness tag)
Drone Behavior Queue
Drones follow the following priority order for behaviors, ensuring they can make reasonable decisions in complex environments:
| Priority | Behavior Type | Description | Execution Conditions |
|---|---|---|---|
| 1 | Mining | Extracting mineral resources | Only collect drones can execute |
| 2 | Tree Cutting | Cutting mature trees | Only collect drones can execute |
| 3 | Stump Digging | Digging up stumps | Only collect drones can execute |
| 4 | Picking Up | Collecting items on the ground | Only collect drones can execute |
| 5 | Collecting Grass and Twigs | Collecting harvestable plants | Only collect drones can execute |
| 6 | Attacking | Attacking hostile creatures | All combat drones can execute |
| 7 | Following | Maintaining distance from leader | When there are no attack targets or collectible resources |
| 8 | Facing Leader | Facing the leader's direction | When there are no other high-priority behaviors |
| 9 | Avoiding | Escaping from danger | When threats are detected |
| 10 | Random Roaming | Moving randomly | When there are no other behaviors |
Work Behaviors (Only Collect Drones Can Execute)
Collect drones execute work behaviors in the following priority order, only within 16 units of the leader:
| Priority | Work Type | Target Selection | Special Rules |
|---|---|---|---|
| 1 | Mining | Looking for mineable minerals | Priority selects the nearest valid target |
| 2 | Tree Cutting | Looking for mature trees | Priority selects the nearest valid target |
| 3 | Stump Digging | Looking for objects marked as stump | Priority selects the nearest valid target |
| 4 | Picking Up | Collecting items on the ground (avoiding containers) | Priority selects the nearest valid target |
| 5 | Collecting | Collecting grass, twigs and other harvestable items | Priority selects the nearest valid target |
Work Mechanism Explanation:
- Drones will prioritize the nearest and valid target
- Uses an ignoring mechanism to avoid multiple drones competing for the same target (refer to Maxwell's shadow servants)
- When the nearest target is slightly outside the working range (but still less than 4 units away), the drone will still select that target
Cooling Drone Combat Behavior
According to the summoning order, the drone's ID number will be set to 1, 2, 3, 4, 5:
| Drone Type | ID Number | Combat Strategy | Movement Range Restriction |
|---|---|---|---|
| Free Type | 1 or 4 | Prioritizes attacking the leader's target | No special movement range restrictions |
| Midfielder Type | 3 or 5 | Adopts passive protection mode, does not forcefully maintain alignment with the leader's target | Target maintains a distance of 9, minimum 2, maximum 12 |
| Rearguard Type | 2 | Prioritizes attacking the enemy closest to the leader | Target maintains a distance of 4, minimum 0, maximum 8 |
Drone Operation Mechanism
Summoning Mechanism
- Summoning CD: 10-second cooldown after each summoning
- Maximum Quantity: Maximum summonable quantity depends on elite level
- Initial state: 3
- Elite1 state: 4
- Elite2 state: 5
Energy Consumption
- On-site Maintenance: Each drone consumes 0.04 points of electricity per second while present
- Enhancement Effect: After equipping the Professional Drone Operation Module, consumption is reduced by 25% (0.03 points/second/unit)
- Battery Depletion: When the Dragon Support Drone's battery is 0, all present drones automatically disappear
Recovery Mechanism
- Right-clicking the Dragon Support Drone can recall all present drones
- The recovery operation does not return the electricity consumed during summoning
